Unit Economics Calculator
Calculate Customer Lifetime Value (LTV), LTV:CAC ratio, and payback period to assess the health of your Nigerian business model.
LTV Sensitivity & CAC Payback Timeline
See how LTV changes at different customer lifetime assumptions, and track the month-by-month CAC recovery curve
How LTV and LTV:CAC ratio change at different customer lifetime (retention) assumptions
| Lifetime | LTV | LTV:CAC | Verdict |
|---|---|---|---|
| 3 months | ₦4,500 | 0.9x | Loss-making |
| 6 months | ₦9,000 | 1.8x | Marginal |
| 8 months (current) | ₦12,000 | 2.4x | Marginal |
| 12 months | ₦18,000 | 3.6x | Healthy |
| 18 months | ₦27,000 | 5.4x | Healthy |
| 24 months | ₦36,000 | 7.2x | Healthy |
Full Unit Economics Dashboard & Churn Impact Modeling
Simulate user growth and MRR over time, run cohort profit analysis, and model how churn rate changes everything
Simulate user base growth and monthly recurring revenue over your target period
| Month | Users | MRR | Cum. Profit |
|---|---|---|---|
| Month 1 | 200 | ₦400,000 | -₦700,000 |
| Month 2 | 376 | ₦752,000 | -₦1,136,000 |
| Month 3 | 531 | ₦1,061,760 | -₦1,339,680 |
| Month 4 | 667 | ₦1,334,349 | -₦1,338,918 |
| Month 5 | 787 | ₦1,574,227 | -₦1,158,248 |
| Month 6 | 893 | ₦1,785,320 | -₦819,258 |
| Month 7 | 986 | ₦1,971,081 | -₦340,947 |
| Month 8 | 1,067 | ₦2,134,552 | ₦259,966 |
| Month 9 | 1,139 | ₦2,278,405 | ₦968,770 |
| Month 10 | 1,202 | ₦2,404,997 | ₦1,772,518 |
| Month 11 | 1,258 | ₦2,516,397 | ₦2,659,816 |
| Month 12 | 1,307 | ₦2,614,429 | ₦3,620,638 |
How to Use This Calculator
Enter your Customer Acquisition Cost (CAC) — the average amount spent to acquire one new customer (marketing spend ÷ customers acquired), average monthly revenue per user (ARPU), average customer lifetime in months, and variable cost per user per month (direct costs to serve each customer). The calculator shows LTV, LTV:CAC ratio, and payback period.
The Formula
Example
Lagos SaaS Startup
A 2.4:1 ratio is acceptable but below the ideal 3:1 benchmark. To improve: reduce CAC through better organic marketing, increase ARPU through upselling, reduce churn to extend lifetime, or cut variable costs per user.