Loan Calculator
Calculate monthly repayments, total interest, and how much you can afford to borrow based on your income.
Loan Analysis
Extra payments, what-if scenarios, and balance chart
Professional Loan Simulator
Full amortization, lump sums, and rate changes
| Month | Payment | Principal | Interest | Extra | Balance |
|---|---|---|---|---|---|
| 1 | ₦138,095 | ₦46,428 | ₦91,667 | — | ₦4,953,572 |
| 2 | ₦138,095 | ₦47,279 | ₦90,815 | — | ₦4,906,293 |
| 3 | ₦138,095 | ₦48,146 | ₦89,949 | — | ₦4,858,147 |
| 4 | ₦138,095 | ₦49,029 | ₦89,066 | — | ₦4,809,119 |
| 5 | ₦138,095 | ₦49,927 | ₦88,167 | — | ₦4,759,191 |
| 6 | ₦138,095 | ₦50,843 | ₦87,252 | — | ₦4,708,349 |
| 7 | ₦138,095 | ₦51,775 | ₦86,320 | — | ₦4,656,574 |
| 8 | ₦138,095 | ₦52,724 | ₦85,371 | — | ₦4,603,850 |
| 9 | ₦138,095 | ₦53,691 | ₦84,404 | — | ₦4,550,159 |
| 10 | ₦138,095 | ₦54,675 | ₦83,420 | — | ₦4,495,484 |
| 11 | ₦138,095 | ₦55,677 | ₦82,417 | — | ₦4,439,807 |
| 12 | ₦138,095 | ₦56,698 | ₦81,396 | — | ₦4,383,109 |
| 13 | ₦138,095 | ₦57,738 | ₦80,357 | — | ₦4,325,371 |
| 14 | ₦138,095 | ₦58,796 | ₦79,298 | — | ₦4,266,575 |
| 15 | ₦138,095 | ₦59,874 | ₦78,221 | — | ₦4,206,701 |
| 16 | ₦138,095 | ₦60,972 | ₦77,123 | — | ₦4,145,729 |
| 17 | ₦138,095 | ₦62,090 | ₦76,005 | — | ₦4,083,640 |
| 18 | ₦138,095 | ₦63,228 | ₦74,867 | — | ₦4,020,412 |
| 19 | ₦138,095 | ₦64,387 | ₦73,708 | — | ₦3,956,025 |
| 20 | ₦138,095 | ₦65,567 | ₦72,527 | — | ₦3,890,457 |
| 21 | ₦138,095 | ₦66,770 | ₦71,325 | — | ₦3,823,688 |
| 22 | ₦138,095 | ₦67,994 | ₦70,101 | — | ₦3,755,694 |
| 23 | ₦138,095 | ₦69,240 | ₦68,854 | — | ₦3,686,454 |
| 24 | ₦138,095 | ₦70,510 | ₦67,585 | — | ₦3,615,945 |
How to Use This Calculator
Personal Loan Tab
Enter the loan amount, annual interest rate, and select a tenure. Monthly payment, total repayment, and total interest update instantly. Click "Show amortisation schedule" to see a month-by-month breakdown of principal vs interest payments.
Compare Loans Tab
Enter the same loan amount and compare two different rate/tenure combinations. The better deal (lower total cost) is highlighted automatically. Useful when negotiating with multiple banks or comparing a commercial bank offer vs a microfinance offer.
Affordability Tab
Enter your gross monthly income, any existing monthly debt repayments, and your target debt-to-income (DTI) ratio. The calculator tells you the maximum loan amount you can responsibly take on. Most Nigerian banks use a 33–36% DTI ceiling for loan approvals.
The Formula
This is the standard reducing-balance (amortisation) formula used by Nigerian banks. Each payment covers interest on the outstanding balance first, with the remainder reducing the principal — so early payments are mostly interest.
Example
Personal Loan: ₦2,000,000 at 22% for 36 months
Reducing the tenure to 24 months drops total interest to about ₦493,000 but raises monthly payments to ₦104,700 — a classic trade-off between monthly cashflow and total cost.
Nigerian Lending Rates Guide
Interest rates vary significantly across lender types in Nigeria:
- Commercial banks (GTB, UBA, Zenith, Access): 18–28% p.a. — Lower rates but stricter documentation requirements. Best for salaried employees with payslips.
- Microfinance banks: 24–48% p.a. — More accessible, serve informal sector. Rates higher due to higher risk profile of borrowers.
- FairMoney / Carbon / Branch: 30–180% effective APR — Instant approval but the true cost is very high. These apps often quote monthly rates (e.g. 5%/month = 60%+ APR). Use only for short-term emergencies.
- BOI / NIRSAL MFB / GEEP: 5–9% p.a. — Government-backed development finance. Very low rates but very competitive, often targeted at SMEs and agriculture.
- Mortgage loans (FMB / commercial banks): 18–24% p.a. — See our mortgage calculator for detailed computations.